SEPTEMBER TEMPERATURES

YEAR HIGHEST YEAR AVMAX YEAR AVMIN YEAR LOWEST

1949 85 1949 69.5 1949 55.7 1949 49
1950 73 1950 63.1 1950 50.7 1950 40
1951 76 1951 65.3 1951 52.1 1951 42
1952 70 1952 59.6 1952 47.2 1952 37
1953 74 1953 65.6 1953 51.1 1953 42
1954 81 1954 63.1 1954 49.2 1954 40
1955 76 1955 66.9 1955 51.7 1955 43
1956 76 1956 65.4 1956 52.2 1956 43
1957 67 1957 61.7 1957 49.5 1957 40
1958 77 1958 66.2 1958 53.3 1958 42
1959 78 1959 68.7 1959 50 1959 37
1960 73 1960 63.3 1960 50 1960 42
1961 77 1961 68.2 1961 52.5 1961 41
1962 74 1962 63.1 1962 49.4 1962 44
1963 73 1963 63.5 1963 49.5 1963 41
1964 75 1964 67.3 1964 48.9 1964 38
1965 73 1965 62.3 1965 49.3 1965 42
1966 74 1966 66.5 1966 48.4 1966 38
1967 72 1967 67 1967 49.3 1967 37
1968 79 1968 65.4 1968 49.2 1968 41
1969 74 1969 64.2 1969 49.2 1969 32
1970 79 1970 66.4 1970 49.6 1970 40
1971 78.3 1971 65.7 1971 48 1971 40.6
1972 73.9 1972 61.7 1972 46.1 1972 33.3
1973 81 1973 67.8 1973 49.8 1973 37.4
1974 70.7 1974 62.6 1974 46.6 1974 33.3
1975 74.8 1975 66.2 1975 47.7 1975 31.6
1976 73.4 1976 67.1 1976 48.7 1976 41.4
1977 76.5 1977 64.4 1977 49.1 1977 40.6
1978 77.5 1978 67.5 1978 50.7 1978 43.3
1979 77.2 1979 67.8 1979 47.8 1979 33.4
1980 75.2 1980 67.8 1980 52 1980 43.2
1981 78.4 1981 68.7 1981 50.4 1981 43
1982 83.1 1982 67.8 1982 49.1 1982 35.1
1983 75.2 1983 64.9 1983 50.4 1983 39.2
1984 78.8 1984 64.4 1984 50.9 1984 41.4
1985 80.4 1985 68.2 1985 50.9 1985 42.1
1986 74.8 1986 63.9 1986 42.8 1986 29.5
1987 73 1987 66 1987 48.9 1987 35.7
1988 80.1 1988 65.3 1988 49.1 1988 33.8
1989 80 1989 69.1 1989 51.4 1989 38.3
1990 79.7 1990 66.2 1990 48.7 1990 41.2
1991 86.9 1991 71 1991 50 1991 39.2
1992 72.1 1992 64.2 1992 50.2 1992 40.1
1993 75 1993 61.2 1993 48.4 1993 39.2
1994 71.6 1994 61 1994 48.9 1994 41.9
1995 70.3 1995 63.9 1995 49.8 1995 38.7
1996 70.7 1996 63.9 1996 49.5 1996 39.9
1997 70.9 1997 65.1 1997 50.2 1997 39.6
1998 75.2 1998 65.1 1998 52.2 1998 41.9
1999 83.8 1999 69.4 1999 54.1 1999 46.2
2000 78.4 2000 66 2000 54 2000 42.2
AVG 75.9
65.5

49.8

39.4
MAX 86.9
71

54.1

46.2
MIN 67
59.6

42.8

29.5